<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Money: banknotes and coins</title>
	<link>http://usd24.com</link>
	<description>Site about banknotes and coins of different countries</description>
	<pubDate>Tue, 08 Jan 2008 18:28:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Euro Banknotes (Money of the European Union)</title>
		<link>http://usd24.com/euro_banknotes</link>
		<comments>http://usd24.com/euro_banknotes#comments</comments>
		<pubDate>Tue, 08 Jan 2008 03:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banknotes]]></category>

		<category><![CDATA[Europe banknotes]]></category>

		<category><![CDATA[History banknotes]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[banknote]]></category>

		<category><![CDATA[EUR]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[Euro Banknotes]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://usd24.com/euro_banknotes</guid>
		<description><![CDATA[ The euro (EUR or €) banknote series comprises seven different values: €5, €10, €20, €50, €100, €200 and €500. The euro was formally established as a unit of exchange on 1 January 1999. On January 1st, 2002, twelve of the fifteen European Union members completed their conversion to using the Euro instead of their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://usd24.com/wp-content/uploads/2008/01/euro_banknotes.jpg" alt="Euro Banknotes (Money of the European Union)" align="left" /> The <strong>euro</strong> (<strong>EUR</strong> or <strong>€</strong>) <strong>banknote series</strong> comprises seven different values: <strong>€5</strong>, <strong>€10</strong>, <strong>€20</strong>, <strong>€50</strong>, <strong>€100</strong>,<strong> €200</strong> and <strong>€500</strong>. The <strong>euro</strong> was formally established as a unit of exchange on 1 January 1999. On January 1st, 2002, twelve of the fifteen European Union members completed their conversion to using the <strong>Euro </strong>instead of their own <strong>national currencies</strong>. These can be used anywhere within the euro area, regardless of country of issue.<br />
 <a href="http://usd24.com/euro_banknotes#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usd24.com/euro_banknotes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Finnish markka (Money of Finland)</title>
		<link>http://usd24.com/finnish_markka</link>
		<comments>http://usd24.com/finnish_markka#comments</comments>
		<pubDate>Mon, 07 Jan 2008 23:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banknotes]]></category>

		<category><![CDATA[Coins]]></category>

		<category><![CDATA[Europe banknotes]]></category>

		<category><![CDATA[History banknotes]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Finnish markka]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://usd24.com/finnish_markka</guid>
		<description><![CDATA[ The Finnish markka was the currency of Finland from 1860. The markka was introduced by the Bank of Finland. The name &#8220;markka&#8221; was based on a medieval unit of weight. Both &#8220;markka&#8221; and &#8220;penni&#8221; are loanwords based on the same roots as the German Mark and pfennig. Since 1 January 2002, Finnish markka ceased [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://usd24.com/wp-content/uploads/2008/01/finnish_markka.jpg" alt="Finnish markka (Money of Finland)" align="left" width="220" /> The <strong>Finnish markka</strong> was the <a href="http://usd24.com/category/currency" target="_blank"><strong>currency</strong></a> of <strong>Finland</strong> from 1860. The <strong>markka</strong> was introduced by the <strong>Bank of Finland</strong>. The name &#8220;<strong>markka</strong>&#8221; was based on a medieval unit of weight. Both &#8220;<strong>markka</strong>&#8221; and &#8220;<strong>penni</strong>&#8221; are loanwords based on the same roots as the <strong>German Mark</strong> and <strong>pfennig</strong>. Since 1 January 2002, <strong>Finnish markka</strong> ceased to be legal tender and had been replaced by the <a href="http://usd24.com/euro_banknotes" target="_blank"><strong>euro</strong></a> (<strong>€</strong>). The <strong>currency</strong> code used for the <strong>markka</strong> was <strong>FIM</strong>, and the usual familiar notation was the postfix mk. It was divided into 100 <strong>penniä</strong> (<strong>Finnish</strong>). <a href="http://usd24.com/finnish_markka#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usd24.com/finnish_markka/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
